Comparison β
How Nothing Browser compares to other browsers and scraping tools.
Overview β
Nothing Browser is not trying to be everything to everyone. It excels at specific use cases.
| Tool | Best For | Primary Language |
|---|---|---|
| Nothing Browser | Scraping, API reverse engineering, privacy | TypeScript/Bun, C++ |
| Puppeteer | Chrome automation, testing | JavaScript/Node.js |
| Playwright | Cross-browser testing | JS/TS/Python/Java/.NET |
| Selenium | Legacy browser automation | Multiple |
| Brave | Daily browsing with privacy | C++ |
| Firefox | General browsing | C++ |
| Chrome | General browsing | C++ |
Nothing Browser vs Puppeteer/Playwright β
| Feature | Nothing Browser | Puppeteer | Playwright |
|---|---|---|---|
| Primary use | Scraping, reverse engineering | Testing | Testing |
| TLS fingerprint | β Real BoringSSL | β Real BoringSSL | β Real BoringSSL |
| navigator.webdriver | β Undefined | β True | β True |
| Fingerprint spoofing | β Built-in | β Plugin needed | β Plugin needed |
| Network capture | β Built-in | β Manual | β Manual |
| WebSocket capture | β Built-in | β Manual | β Manual |
| One-click export | β Python/cURL | β No | β No |
| Built-in API server | β Yes | β No | β No |
| Session persistence | β Built-in | β Manual | β Manual |
| Human mode | β Built-in | β Manual | β Manual |
| Lines of code to scrape | ~20 | 80-200 | 80-200 |
| Imports needed | 1 | 5-10 | 5-10 |
Summary β
| Aspect | Winner |
|---|---|
| Easiest to use for scraping | Nothing Browser |
| Best for testing | Playwright |
| Best for simple automation | Puppeteer |
Nothing Browser vs Privacy Browsers β
| Feature | Nothing Browser | Brave | Firefox (hardened) | Tor Browser |
|---|---|---|---|---|
| Zero telemetry | β Yes | β οΈ Some | β οΈ Some | β Yes |
| Fingerprint spoofing | β Yes | β Yes | β οΈ Limited | β Yes |
| Session persistence | β Optional | β οΈ Optional | β οΈ Persistent | β None |
| WebRTC protection | β Yes | β Yes | β οΈ Partial | β Yes |
| Built-in ad blocker | β No | β Yes | β No | β No |
| Tor integration | β No | β οΈ Private mode | β No | β Yes |
| Network capture | β Yes | β No | β No | β No |
| Scraping features | β Yes | β No | β No | β No |
Summary β
| Aspect | Winner |
|---|---|
| Best for privacy + scraping | Nothing Browser |
| Best for daily private browsing | Brave |
| Best for anonymity | Tor Browser |
Nothing Browser vs Scraping Libraries β
| Feature | Nothing Browser | curl_cffi | requests | Scrapy |
|---|---|---|---|---|
| TLS fingerprint | β Real BoringSSL | β Patched BoringSSL | β OpenSSL | β OpenSSL |
| JavaScript execution | β Yes (full browser) | β No | β No | β No |
| Cookie handling | β Automatic | β οΈ Manual | β οΈ Manual | β οΈ Manual |
| Session persistence | β Built-in | β No | β οΈ Manual | β οΈ Manual |
| Human mode | β Yes | β No | β No | β No |
| Speed | Medium | Fast | Fast | Fast |
| Resource usage | High | Low | Low | Low |
Summary β
| Aspect | Winner |
|---|---|
| Best for JS-heavy sites | Nothing Browser |
| Best for simple APIs | curl_cffi / requests |
| Best for large-scale scraping | Scrapy (with proper setup) |
Detailed Comparisons β
TLS Fingerprint β
| Tool | TLS Library | JA3 Status | Cloudflare |
|---|---|---|---|
| Nothing Browser | BoringSSL (real) | Chrome-identical | β Passes |
| Puppeteer | BoringSSL (real) | Chrome-identical | β οΈ JS leaks |
| Playwright | BoringSSL (real) | Chrome-identical | β οΈ JS leaks |
| curl_cffi | BoringSSL (patched) | Chrome-identical | β Passes |
| requests | OpenSSL | Python JA3 | β Blocked |
| Scrapy | OpenSSL | Python JA3 | β Blocked |
JavaScript Detection β
| Tool | navigator.webdriver | chrome.runtime | DocumentCreation injection |
|---|---|---|---|
| Nothing Browser | β Undefined | β Present | β Yes |
| Puppeteer | β True | β Absent | β οΈ Partial |
| Playwright | β True | β Absent | β οΈ Partial |
| Selenium | β True | β Absent | β No |
Ease of Use (Scraping Example) β
Nothing Browser (~20 lines):
ts
import piggy from "nothing-browser";
await piggy.launch();
await piggy.register("site", "https://example.com");
await piggy.site.navigate();
const data = await piggy.site.evaluate(() => ({
title: document.title,
content: document.body.innerText
}));
await piggy.close();Puppeteer (~80+ lines):
ts
import puppeteer from 'puppeteer';
import stealthPlugin from 'puppeteer-extra-plugin-stealth';
import puppeteerExtra from 'puppeteer-extra';
puppeteerExtra.use(stealthPlugin());
const browser = await puppeteerExtra.launch();
const page = await browser.newPage();
await page.goto('https://example.com');
const data = await page.evaluate(() => ({
title: document.title,
content: document.body.innerText
}));
await browser.close();When to Use Nothing Browser β
β Good For β
| Use Case | Why |
|---|---|
| Web scraping | Built-in anti-detection, session persistence |
| API reverse engineering | Network capture, one-click export |
| Bot development | Human mode, fingerprint spoofing |
| Privacy research | Zero telemetry, fingerprint analysis |
| Debugging web apps | Full network/WebSocket capture |
β Not Ideal For β
| Use Case | Better Alternative |
|---|---|
| Cross-browser testing | Playwright |
| Chrome extension testing | Puppeteer |
| Mobile testing | Appium |
| Simple API calls | curl_cffi / requests |
| Large-scale distributed scraping | Scrapy with custom setup |
| Daily general browsing | Brave / Firefox |
Performance Comparison β
| Metric | Nothing Browser | Puppeteer | Playwright | curl_cffi |
|---|---|---|---|---|
| Startup time | ~2-3s | ~1-2s | ~1-2s | ~0.1s |
| Memory usage (idle) | ~200-300MB | ~150-250MB | ~150-250MB | ~50MB |
| Memory per tab | ~100-200MB | ~80-150MB | ~80-150MB | N/A |
| Request speed | Real browser | Real browser | Real browser | Very fast |
| JS execution | Full Chromium | Full Chromium | Full Chromium | N/A |
Feature Matrix β
| Feature | Nothing Browser | Puppeteer | Playwright | Brave | curl_cffi |
|---|---|---|---|---|---|
| Headless mode | β | β | β | β | N/A |
| Headful mode | β | β | β | β | N/A |
| Multiple tabs | β | β | β | β | N/A |
| Multiple profiles | β | β οΈ | β οΈ | β | N/A |
| Network interception | β | β | β | β | β οΈ |
| Request blocking | β | β | β | β | β |
| Cookie management | β | β | β | β | β οΈ |
| Screenshot | β | β | β | β | β |
| PDF generation | β | β | β | β | β |
| Mobile emulation | β | β | β | β | β |
| Geolocation spoofing | β | β | β | β | β |
| Zero telemetry | β | β οΈ | β οΈ | β οΈ | β |
Cost Comparison β
| Tool | License | Cost |
|---|---|---|
| Nothing Browser | MIT | Free |
| Puppeteer | Apache 2.0 | Free |
| Playwright | Apache 2.0 | Free |
| Selenium | Apache 2.0 | Free |
| Brave | MPL 2.0 | Free |
| curl_cffi | MIT | Free |
All tools listed are open source and free.
Community & Support β
| Tool | GitHub Stars | Active Contributors | Documentation |
|---|---|---|---|
| Nothing Browser | Growing | 1 (solo dev) | β Full |
| Puppeteer | 86k+ | 100+ | β Excellent |
| Playwright | 60k+ | 150+ | β Excellent |
| Selenium | 29k+ | 500+ | β Extensive |
| Brave | 16k+ | 200+ | β Good |
| curl_cffi | 3k+ | 10+ | β Good |
Summary Table β
| If you need... | Choose... |
|---|---|
| Scraping with anti-detection | Nothing Browser |
| Testing Chrome extensions | Puppeteer |
| Cross-browser testing | Playwright |
| Legacy browser automation | Selenium |
| Daily private browsing | Brave |
| Simple Python API calls | curl_cffi |
| Large-scale scraping | Scrapy |
| API reverse engineering | Nothing Browser |
The Bottom Line β
βββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββ
β β
β Nothing Browser is the best choice for: β
β β
β β Web scraping with anti-detection β
β β API reverse engineering β
β β Bot development β
β β Privacy research β
β β Network/WebSocket debugging β
β β
β Not the best choice for: β
β β
β β Cross-browser testing β
β β Mobile testing β
β β Daily general browsing β
β β
βββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββNext Steps β
- What is Nothing β Ecosystem overview
- Piggy Quick Start β Start scraping in 5 minutes
- Nothing Browser Features β Explore the browser
Nothing Ecosystem Β· Ernest Tech House Β· Kenya Β· 2026